156/9 vs 234/6
INVERURIE DON VALLEY won by 4 wickets
Details
Date | Time | League | Season |
---|---|---|---|
29 April 2023 | 13:00 | NESC Grade 1 | 2023 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Crescent Cricket Club | 156 | 9 | 0 | Loss |
INVERURIE DON VALLEY | 234 | 6 | 0 | Win |
Crescent Cricket Club
Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|
Shubham Sharma | Batsman | 0 | 0 | 0 | 0 | |
Anantha Krishnan | Batsman | 0 | 0 | 0 | 0 | |
Pavan Boni | Batsman | 0 | 0 | 0 | 0 | |
ANKUSH SHARMA | Batsman | 0 | 0 | 0 | 0 | |
Sujeesh P Subrahmanian | All Rounder | 0 | 0 | 0 | 0 | |
Hari Krishna Reddy Konda | All Rounder | 0 | 0 | 0 | 0 | |
Jamin Panchal | All Rounder | 0 | 0 | 0 | 0 | |
Zayd Rabbani | All Rounder | 0 | 0 | 0 | 0 | |
Kamran Quraishi | Bowler | 0 | 0 | 0 | 0 | |
Vardhaman Rao | Bowler | 0 | 0 | 0 | 0 | |
D Gibson | Bowler | 0 | 0 | 0 | 0 | |
Total |
Bowling | Position | O | M | R | W |
---|---|---|---|---|---|
Kamran Quraishi | Bowler | 0 | 0 | 0 | 0 |
Jamin Panchal | All Rounder | 0 | 0 | 0 | 0 |
Vardhaman Rao | Bowler | 0 | 0 | 0 | 0 |
Sujeesh P Subrahmanian | All Rounder | 0 | 0 | 0 | 0 |
Shubham Sharma | Batsman | 0 | 0 | 0 | 0 |
D Gibson | Bowler | 0 | 0 | 0 | 0 |
Zayd Rabbani | All Rounder | 0 | 0 | 0 | 0 |
Hari Krishna Reddy Konda | All Rounder | 0 | 0 | 0 | 0 |
INVERURIE DON VALLEY
Position | R | B | 4s | 6s |
---|
Position | O | M | R | W |
---|