vs
Details
Date | Time | League | Season |
---|---|---|---|
6 May 2023 | Cancelled | SPCU | 2023 |
Crescent Cricket Club
Batting | Position | R | B | 4s | 6s | |
---|---|---|---|---|---|---|
Rajeevan Sujaya | Batsman | 0 | 0 | 0 | 0 | |
Alex Pereira | Batsman | 0 | 0 | 0 | 0 | |
Ali Syed | Batsman | 0 | 0 | 0 | 0 | |
Nathan Thangaraj | Batsman | 0 | 0 | 0 | 0 | |
Sohaib Tahseen | Batsman | 0 | 0 | 0 | 0 | |
Arun Singh | All Rounder | 0 | 0 | 0 | 0 | |
Vineet Khanna | All Rounder | 0 | 0 | 0 | 0 | |
Kamalakar Reddy Gopidi | All Rounder | 0 | 0 | 0 | 0 | |
Anjum Toor | Bowler | 0 | 0 | 0 | 0 | |
Dave Gibson | Bowler | 0 | 0 | 0 | 0 | |
Total |
Bowling | Position | O | M | R | W |
---|---|---|---|---|---|
Anjum Toor | Bowler | 0 | 0 | 0 | 0 |
Kamalakar Reddy Gopidi | All Rounder | 0 | 0 | 0 | 0 |
Vineet Khanna | All Rounder | 0 | 0 | 0 | 0 |
Rajeevan Sujaya | Batsman | 0 | 0 | 0 | 0 |
Dave Gibson | Bowler | 0 | 0 | 0 | 0 |
Sohaib Tahseen | Batsman | 0 | 0 | 0 | 0 |
LARGO
Position | R | B | 4s | 6s |
---|
Position | O | M | R | W |
---|